Stock Information

I invested
on   
Calculate Current Value and Shares Since: July 28, 1980
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 64 $ 992.00 57 $ 2,213.21 123.11%

Investment of $   992.00 on Jul 28, 1980 would yield $  2,213.21 today

Adjustments
Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 64 15.50 $992.00 0.00%
Sep 8, 1987 Dividend   4.500 84 55.88 $4,749.54 378.78%
Dec 8, 1987 Dividend   4.500 92 51.25 $4,738.49 377.67%
Mar 8, 1988 Dividend   4.875 100 58.63 $5,871.61 491.90%
Jun 7, 1988 Dividend   4.875 108 56.63 $6,159.57 520.92%
Sep 6, 1988 Dividend   4.875 118 53.00 $6,294.99 534.58%
Dec 6, 1988 Dividend   4.875 130 49.75 $6,488.00 554.03%
Mar 7, 1989 Dividend   4.875 144 46.50 $6,699.91 575.39%
Jun 6, 1989 Dividend   4.875 163 36.25 $5,925.46 497.32%
Sep 5, 1989 Dividend   2.000 177 23.75 $4,209.12 324.31%
Dec 5, 1989 Dividend   2.000 198 16.38 $3,257.53 228.38%
May 20, 1996 Stock Split   39 14.63 $581.90 (41.34%)
Feb 11, 2000 Dividend   0.080 40 13.69 $547.69 (44.79%)
May 18, 2000 Dividend   0.080 40 15.25 $613.31 (38.17%)
Aug 11, 2000 Dividend   0.080 40 15.94 $644.27 (35.05%)
Nov 13, 2000 Dividend   0.080 40 14.75 $599.41 (39.58%)
Feb 13, 2001 Dividend   0.100 40 19.83 $809.91 (18.36%)
May 23, 2001 Dividend   0.100 41 24.30 $996.56 0.46%
Aug 13, 2001 Dividend   0.100 41 17.40 $717.69 (27.65%)
Nov 13, 2001 Dividend   0.100 41 16.81 $697.48 (29.69%)
Feb 19, 2002 Dividend   0.125 41 17.35 $725.07 (26.91%)
May 22, 2002 Dividend   0.125 42 19.90 $836.86 (15.64%)
Aug 14, 2002 Dividend   0.125 42 16.85 $713.86 (28.04%)
Nov 20, 2002 Dividend   0.125 42 17.23 $735.25 (25.88%)
Feb 19, 2003 Dividend   0.150 43 16.30 $701.97 (29.24%)
May 21, 2003 Dividend   0.150 43 18.27 $793.26 (20.03%)
Sep 16, 2003 Dividend   0.150 43 19.60 $857.52 (13.56%)
Dec 8, 2003 Dividend   0.150 44 24.66 $1,085.47 9.42%
Feb 12, 2004 Dividend   0.160 44 24.44 $1,082.83 9.16%
May 14, 2004 Dividend   0.160 44 24.43 $1,089.47 9.83%
Sep 17, 2004 Dividend   0.160 44 24.33 $1,092.15 10.10%
Dec 10, 2004 Dividend   0.160 45 24.41 $1,102.92 11.18%
Feb 11, 2005 Dividend   0.190 45 31.00 $1,409.26 42.06%
May 16, 2005 Dividend   0.190 45 29.22 $1,336.98 34.78%
Sep 16, 2005 Dividend   0.190 46 33.70 $1,550.66 56.32%
Dec 9, 2005 Dividend   0.190 46 32.35 $1,497.29 50.94%
Feb 16, 2006 Dividend   0.210 46 31.11 $1,449.61 46.13%
May 15, 2006 Dividend   0.210 46 30.42 $1,427.25 43.88%
Sep 21, 2006 Dividend   0.210 47 33.53 $1,583.02 59.58%
Dec 8, 2006 Dividend   0.210 47 36.51 $1,733.62 74.76%
Feb 15, 2007 Dividend   0.225 47 37.80 $1,805.56 82.01%
May 21, 2007 Dividend   0.225 48 38.73 $1,860.73 87.57%
Sep 13, 2007 Dividend   0.225 48 28.88 $1,398.31 40.96%
Dec 14, 2007 Dividend   0.225 48 31.10 $1,516.69 52.89%
Mar 6, 2008 Dividend   0.240 49 21.93 $1,081.19 8.99%
May 9, 2008 Dividend   0.240 49 31.81 $1,580.13 59.29%
Aug 21, 2008 Dividend   0.240 50 32.30 $1,616.39 62.94%
Dec 12, 2008 Dividend   0.240 50 27.35 $1,380.69 39.18%
Feb 20, 2009 Dividend   0.290 51 23.97 $1,224.70 23.46%
May 18, 2009 Dividend   0.290 51 25.14 $1,299.29 30.98%
Aug 18, 2009 Dividend   0.290 52 29.12 $1,519.97 53.22%
Dec 15, 2009 Dividend   0.290 52 31.49 $1,658.82 67.22%
Feb 19, 2010 Dividend   0.390 53 31.88 $1,699.91 71.36%
May 13, 2010 Dividend   0.390 53 32.90 $1,775.09 78.94%
Aug 17, 2010 Dividend   0.390 54 32.54 $1,776.71 79.10%
Dec 14, 2010 Dividend   0.390 55 36.05 $1,989.65 100.57%
Mar 9, 2011 Dividend   0.420 55 36.76 $2,052.02 106.86%
May 17, 2011 Dividend   0.420 56 37.63 $2,124.03 114.12%
Aug 16, 2011 Dividend   0.420 57 36.47 $2,082.26 109.91%
Dec 14, 2011 Dividend   0.420 57 36.29 $2,095.96 111.29%
Feb 3, 2012 Current Investment 57 38.32 $2,213.21 123.11%

The Investment Calculator page and related information is provided by Mergent, a third party service. UniSource Energy Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

UNS (NYSE)

2/3/2012   4:03 PM ET
$38.32
Change: + 0.26
Quotes delayed 20 minutes