| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Dec 5, 2011 | Dec 14, 2011 | Dec 16, 2011 | Dec 27, 2011 | 0.42 | U.S. Currency |
| Aug 5, 2011 | Aug 16, 2011 | Aug 18, 2011 | Sep 1, 2011 | 0.42 | U.S. Currency |
| May 6, 2011 | May 17, 2011 | May 19, 2011 | Jun 6, 2011 | 0.42 | U.S. Currency |
| Feb 28, 2011 | Mar 9, 2011 | Mar 11, 2011 | Mar 23, 2011 | 0.42 | U.S. Currency |
| Total dividends paid in 2011: | 1.6800 | ||||
| Dec 3, 2010 | Dec 14, 2010 | Dec 16, 2010 | Dec 28, 2010 | 0.39 | U.S. Currency |
| Aug 5, 2010 | Aug 17, 2010 | Aug 19, 2010 | Sep 2, 2010 | 0.39 | U.S. Currency |
| May 5, 2010 | May 13, 2010 | May 17, 2010 | Jun 4, 2010 | 0.39 | U.S. Currency |
| Feb 12, 2010 | Feb 19, 2010 | Feb 23, 2010 | Mar 8, 2010 | 0.39 | U.S. Currency |
| Total dividends paid in 2010: | 1.5600 | ||||
| Dec 4, 2009 | Dec 15, 2009 | Dec 17, 2009 | Dec 29, 2009 | 0.29 | U.S. Currency |
| Aug 7, 2009 | Aug 18, 2009 | Aug 20, 2009 | Sep 3, 2009 | 0.29 | U.S. Currency |
| May 7, 2009 | May 18, 2009 | May 20, 2009 | Jun 15, 2009 | 0.29 | U.S. Currency |
| Feb 13, 2009 | Feb 20, 2009 | Feb 24, 2009 | Mar 9, 2009 | 0.29 | U.S. Currency |
| Total dividends paid in 2009: | 1.1600 | ||||
| Dec 5, 2008 | Dec 12, 2008 | Dec 16, 2008 | Dec 29, 2008 | 0.24 | U.S. Currency |
| Aug 15, 2008 | Aug 21, 2008 | Aug 25, 2008 | Sep 5, 2008 | 0.24 | U.S. Currency |
| May 1, 2008 | May 9, 2008 | May 13, 2008 | May 27, 2008 | 0.24 | U.S. Currency |
| Feb 27, 2008 | Mar 6, 2008 | Mar 10, 2008 | Mar 21, 2008 | 0.24 | U.S. Currency |
| Total dividends paid in 2008: | 0.9600 | ||||
| Dec 7, 2007 | Dec 14, 2007 | Dec 18, 2007 | Dec 28, 2007 | 0.225 | U.S. Currency |
| Sep 4, 2007 | Sep 13, 2007 | Sep 17, 2007 | Sep 28, 2007 | 0.225 | U.S. Currency |
| May 11, 2007 | May 21, 2007 | May 23, 2007 | Jun 15, 2007 | 0.225 | U.S. Currency |
| Feb 9, 2007 | Feb 15, 2007 | Feb 20, 2007 | Mar 14, 2007 | 0.225 | U.S. Currency |
| Total dividends paid in 2007: | 0.9000 | ||||
| Dec 1, 2006 | Dec 8, 2006 | Dec 12, 2006 | Dec 27, 2006 | 0.21 | U.S. Currency |
| Sep 14, 2006 | Sep 21, 2006 | Sep 25, 2006 | Oct 10, 2006 | 0.21 | U.S. Currency |
| May 5, 2006 | May 15, 2006 | May 17, 2006 | Jun 9, 2006 | 0.21 | U.S. Currency |
| Feb 10, 2006 | Feb 16, 2006 | Feb 21, 2006 | Mar 15, 2006 | 0.21 | U.S. Currency |
| Total dividends paid in 2006: | 0.8400 | ||||
| Dec 2, 2005 | Dec 9, 2005 | Dec 13, 2005 | Dec 27, 2005 | 0.19 | U.S. Currency |
| Sep 9, 2005 | Sep 16, 2005 | Sep 20, 2005 | Oct 3, 2005 | 0.19 | U.S. Currency |
| May 6, 2005 | May 16, 2005 | May 18, 2005 | Jun 10, 2005 | 0.19 | U.S. Currency |
| Feb 7, 2005 | Feb 11, 2005 | Feb 15, 2005 | Mar 8, 2005 | 0.19 | U.S. Currency |
| Total dividends paid in 2005: | 0.7600 | ||||
| Dec 3, 2004 | Dec 10, 2004 | Dec 14, 2004 | Dec 27, 2004 | 0.16 | U.S. Currency |
| Sep 10, 2004 | Sep 17, 2004 | Sep 21, 2004 | Oct 4, 2004 | 0.16 | U.S. Currency |
| May 7, 2004 | May 14, 2004 | May 18, 2004 | Jun 10, 2004 | 0.16 | U.S. Currency |
| Feb 6, 2004 | Feb 12, 2004 | Feb 17, 2004 | Mar 10, 2004 | 0.16 | U.S. Currency |
| Total dividends paid in 2004: | 0.6400 | ||||
| Nov 11, 2003 | Dec 8, 2003 | Dec 10, 2003 | Dec 22, 2003 | 0.15 | U.S. Currency |
| Sep 4, 2003 | Sep 16, 2003 | Sep 18, 2003 | Sep 30, 2003 | 0.15 | U.S. Currency |
| May 12, 2003 | May 21, 2003 | May 23, 2003 | Jun 10, 2003 | 0.15 | U.S. Currency |
| Feb 7, 2003 | Feb 19, 2003 | Feb 21, 2003 | Mar 7, 2003 | 0.15 | U.S. Currency |
| Total dividends paid in 2003: | 0.6000 | ||||
| Nov 8, 2002 | Nov 20, 2002 | Nov 22, 2002 | Dec 10, 2002 | 0.125 | U.S. Currency |
| Aug 1, 2002 | Aug 14, 2002 | Aug 16, 2002 | Sep 10, 2002 | 0.125 | U.S. Currency |
| May 10, 2002 | May 22, 2002 | May 24, 2002 | Jun 10, 2002 | 0.125 | U.S. Currency |
| Feb 7, 2002 | Feb 19, 2002 | Feb 21, 2002 | Mar 8, 2002 | 0.125 | U.S. Currency |
| Total dividends paid in 2002: | 0.5000 | ||||
| Nov 2, 2001 | Nov 13, 2001 | Nov 15, 2001 | Dec 10, 2001 | 0.1 | U.S. Currency |
| Aug 2, 2001 | Aug 13, 2001 | Aug 15, 2001 | Sep 10, 2001 | 0.1 | U.S. Currency |
| May 11, 2001 | May 23, 2001 | May 25, 2001 | Jun 8, 2001 | 0.1 | U.S. Currency |
| Feb 2, 2001 | Feb 13, 2001 | Feb 15, 2001 | Mar 9, 2001 | 0.1 | U.S. Currency |
| Total dividends paid in 2001: | 0.4000 | ||||
| Nov 3, 2000 | Nov 13, 2000 | Nov 15, 2000 | Dec 8, 2000 | 0.08 | U.S. Currency |
| Aug 4, 2000 | Aug 11, 2000 | Aug 15, 2000 | Sep 8, 2000 | 0.08 | U.S. Currency |
| May 12, 2000 | May 18, 2000 | May 22, 2000 | Jun 9, 2000 | 0.08 | U.S. Currency |
| Dec 3, 1999 | Feb 11, 2000 | Feb 15, 2000 | Mar 10, 2000 | 0.08 | U.S. Currency |
| Total dividends paid in 2000: | 0.3200 | ||||
| May 20, 1996 | May 20, 1996 | May 20, 1996 | May 20, 1996 | Reverse split | |
| Total dividends paid in 1996: | N/A | ||||
| Nov 30, 1989 | Dec 5, 1989 | Dec 11, 1989 | Dec 26, 1989 | 2 | U.S. Currency |
| Aug 24, 1989 | Sep 5, 1989 | Sep 11, 1989 | Sep 25, 1989 | 2 | U.S. Currency |
| May 25, 1989 | Jun 6, 1989 | Jun 12, 1989 | Jun 26, 1989 | 4.875 | U.S. Currency |
| Jan 27, 1989 | Mar 7, 1989 | Mar 13, 1989 | Mar 27, 1989 | 4.875 | U.S. Currency |
| Total dividends paid in 1989: | 13.7500 | ||||
| Nov 28, 1988 | Dec 6, 1988 | Dec 12, 1988 | Dec 26, 1988 | 4.875 | U.S. Currency |
| Aug 25, 1988 | Sep 6, 1988 | Sep 12, 1988 | Sep 26, 1988 | 4.875 | U.S. Currency |
| May 27, 1988 | Jun 7, 1988 | Jun 13, 1988 | Jun 27, 1988 | 4.875 | U.S. Currency |
| Feb 25, 1988 | Mar 8, 1988 | Mar 14, 1988 | Mar 28, 1988 | 4.875 | U.S. Currency |
| Total dividends paid in 1988: | 19.5000 | ||||
| Nov 27, 1987 | Dec 8, 1987 | Dec 14, 1987 | Dec 28, 1987 | 4.5 | U.S. Currency |
| Aug 27, 1987 | Sep 8, 1987 | Sep 14, 1987 | Sep 28, 1987 | 4.5 | U.S. Currency |
| Total dividends paid in 1987: | 9.0000 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and UniSource Energy Corporation does not maintain or provide information directly to this service.