Paul J. Bonavia
Paul J. Bonavia is Chairman and Chief Executive Officer of UniSource Energy and its principal subsidiaries, Tucson Electric Power and UniSource Energy Services.
Mr. Bonavia assumed that role Jan. 1, 2009, after his appointment by UniSource Energy's Board of Directors. Since then, he has worked to expand the company's leadership role in renewable energy and energy efficiency while maintaining safe, affordable, and reliable service to nearly 640,000 utility customers across Arizona.
Mr. Bonavia was recently named by Governor Jan Brewer to the Board of Directors of the Arizona Commerce Authority and currently serves as Chair of the Board of Directors of Tucson Regional Economic Opportunities, Vice Chairman of the Board of Directors of the United Way of Tucson and Southern Arizona and as a member of the Tucson Airport Authority. He is a former Director of the American Wind Energy Association.
Before joining UniSource Energy, Mr. Bonavia was President of the Utilities Group of Xcel Energy. He earned degrees from Drake University and the University of Miami School of Law and completed Harvard Business School's Advanced Management Program.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 20, 2012 | Acquisition (Non Open Market) | 8,535 | n/a |
| Jan 20, 2012 | Disposition (Non Open Market) | 2,790 | 37.08 |
| Nov 4, 2011 | Buy | 1,000 | 36.99 |
| Aug 9, 2011 | Buy | 1,500 | 34.54 - 34.55 |
| May 7, 2010 | Buy | 2,500 | 31.81 |
| Mar 2, 2010 | Buy | 1,000 | 30.14 |
| Mar 1, 2010 | Buy | 2,500 | 29.57 - 29.61 |
| Nov 10, 2009 | Buy | 2,500 | 29.71 - 29.75 |
| May 18, 2009 | Buy | 2,500 | 25.16 |
| Mar 13, 2009 | Buy | 2,500 | 26.87 |
| Jan 1, 2009 | Statement of Ownership | 0 | n/a |
David G. Hutchens
Mr. Hutchens is President of UniSource Energy, TEP and UES. Since joining UniSource Energy in 1995, Mr. Hutchens has held various management positions, including Vice President of Energy Efficiency and Resource Planning, Vice President of Wholesale Energy and Vice President of UNS Gas.
Mr. Hutchens graduated from the University of Arizona with a bachelor's degree in aerospace engineering and an MBA with an emphasis in finance.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 20, 2012 | Acquisition (Non Open Market) | 2,325 | n/a |
| Jan 20, 2012 | Disposition (Non Open Market) | 831 | 37.08 |
| Feb 10, 2011 | Acquisition (Non Open Market) | 1,980 | n/a |
| Feb 10, 2011 | Disposition (Non Open Market) | 707 | 36.07 |
| Feb 11, 2010 | Acquisition (Non Open Market) | 547 | n/a |
| Feb 11, 2010 | Disposition (Non Open Market) | 206 | 30.52 |
| Nov 19, 2008 | Acquisition (Non Open Market) | 2,000 | 24.91 |
| Jun 9, 2008 | Acquisition (Non Open Market) | 1,500 | 33.83 |
| Aug 13, 2007 | Acquisition (Non Open Market) | 3,000 | 29.39 |
| Jan 1, 2007 | Statement of Ownership | 0 | n/a |
Michael J. DeConcini
Mr. DeConcini is Senior Vice President, Operations. Since joining UniSource Energy in 1988, Mr. DeConcini has held several senior management positions including Senior Vice President of Energy Resources and Chief Operating Officer of Transmission and Distribution. Mr. DeConcini is also the Chief Operating Officer of TEP, UNS Gas and UNS Electric.
Mr. DeConcini has a bachelor's degree in finance from Moorhead State University, and received his MBA from Arizona State University.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 20, 2012 | Acquisition (Non Open Market) | 5,898 | n/a |
| Jan 20, 2012 | Disposition (Non Open Market) | 1,807 | 37.08 |
| Dec 27, 2011 | Sell | 3,333 | 37.51 |
| Dec 27, 2011 | Option Execute | 3,333 | 18.12 |
| Nov 25, 2011 | Sell | 3,333 | 34.71 |
| Nov 25, 2011 | Option Execute | 3,333 | 18.12 |
| Oct 25, 2011 | Sell | 3,333 | 37.83 |
| Oct 25, 2011 | Option Execute | 3,333 | 18.12 |
| Sep 26, 2011 | Sell | 3,333 | 36.44 |
| Sep 26, 2011 | Option Execute | 3,333 | 18.12 |
| Aug 25, 2011 | Sell | 3,333 | 37.45 |
| Aug 25, 2011 | Option Execute | 3,333 | 18.12 |
| Jul 25, 2011 | Sell | 3,333 | 37.96 |
| Jul 25, 2011 | Option Execute | 3,333 | 18.12 |
| Jun 27, 2011 | Sell | 3,333 | 36.54 |
| Jun 27, 2011 | Option Execute | 3,333 | 18.12 |
| May 25, 2011 | Sell | 3,333 | 36.98 |
| May 25, 2011 | Option Execute | 3,333 | 18.12 |
| Apr 25, 2011 | Sell | 3,333 | 35.75 |
| Apr 25, 2011 | Option Execute | 3,333 | 18.12 |
| Mar 25, 2011 | Sell | 3,333 | 35.49 |
| Mar 25, 2011 | Option Execute | 3,333 | 18.12 |
| Feb 25, 2011 | Sell | 3,333 | 35.77 |
| Feb 25, 2011 | Option Execute | 3,333 | 18.12 |
| Feb 10, 2011 | Acquisition (Non Open Market) | 8,850 | n/a |
| Feb 10, 2011 | Disposition (Non Open Market) | 2,718 | 36.07 |
| Jan 25, 2011 | Sell | 3,337 | 35.60 |
| Jan 25, 2011 | Option Execute | 3,337 | 18.12 |
| Oct 29, 2010 | Sell | 15,000 | 35.07 - 35.23 |
| Oct 29, 2010 | Option Execute | 15,000 | 17.91 |
| Aug 13, 2010 | Sell | 15,000 | 32.38 |
| Aug 13, 2010 | Option Execute | 15,000 | 17.91 |
| May 11, 2010 | Sell | 10,000 | 33.32 |
| May 11, 2010 | Option Execute | 10,000 | 15.28 |
| Mar 10, 2010 | Sell | 10,000 | 30.90 |
| Mar 10, 2010 | Option Execute | 10,000 | 15.28 |
| Feb 11, 2010 | Acquisition (Non Open Market) | 3,075 | n/a |
| Feb 11, 2010 | Disposition (Non Open Market) | 1,098 | 30.52 |
| Nov 13, 2009 | Sell | 19,000 | 29.56 |
| Nov 13, 2009 | Option Execute | 20,000 | 15.28 |
| Jul 1, 2009 | Sell | 2,900 | 26.64 |
| Jul 1, 2009 | Option Execute | 2,900 | 12.28 |
| Jun 15, 2009 | Sell | 3,000 | 26.82 |
| Jun 15, 2009 | Option Execute | 3,000 | 12.28 |
| Jun 12, 2009 | Sell | 3,000 | 27.00 |
| Jun 12, 2009 | Option Execute | 3,000 | 12.28 |
| Feb 24, 2009 | Disposition (Non Open Market) | 591 | 23.85 |
| Feb 13, 2009 | Acquisition (Non Open Market) | 1,582 | n/a |
| Jun 6, 2008 | Option Execute | 4,000 | 15.56 |
| May 27, 2008 | Acquisition (Non Open Market) | 192 | 33.19 |
Kevin P. Larson
Mr. Larson is Senior Vice President and Chief Financial Officer. A 26-year veteran of UniSource Energy, Mr. Larson served in a variety of capacities in the treasury and finance areas before being named CFO in 2000. Mr. Larson also serves as Treasurer of UniSource Energy.
Mr. Larson is a Chartered Financial Analyst and has a bachelor's degree in economics from the University of Minnesota.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 20, 2012 | Acquisition (Non Open Market) | 5,823 | n/a |
| Jan 20, 2012 | Disposition (Non Open Market) | 1,644 | 37.08 |
| Nov 10, 2011 | Sell | 24,500 | 36.15 |
| Nov 10, 2011 | Option Execute | 25,000 | 18.12 |
| Feb 10, 2011 | Acquisition (Non Open Market) | 8,715 | n/a |
| Feb 10, 2011 | Disposition (Non Open Market) | 2,537 | 36.07 |
| Nov 5, 2010 | Sell | 17,283 | 36.00 |
| Nov 5, 2010 | Option Execute | 17,783 | 17.84 - 18.12 |
| May 12, 2010 | Sell | 9,600 | 33.41 |
| May 12, 2010 | Option Execute | 10,000 | 15.28 |
| Mar 11, 2010 | Sell | 7,000 | 31.11 |
| Mar 11, 2010 | Option Execute | 7,000 | 15.28 |
| Feb 11, 2010 | Acquisition (Non Open Market) | 3,075 | n/a |
| Feb 11, 2010 | Disposition (Non Open Market) | 1,099 | 30.52 |
| Feb 24, 2009 | Disposition (Non Open Market) | 582 | 23.85 |
| Feb 13, 2009 | Acquisition (Non Open Market) | 1,582 | n/a |
| Nov 21, 2008 | Buy | 1,500 | 23.44 |
| Aug 22, 2008 | Buy | 1,000 | 32.68 |
| May 18, 2007 | Sell | 7,751 | 38.27 |
| May 18, 2007 | Option Execute | 7,751 | 12.28 - 17.91 |
| May 17, 2007 | Option Execute | 22,949 | 15.56 - 17.91 |
| May 15, 2007 | Sell | 11,685 | 38.60 |
| Jan 19, 2006 | Acquisition (Non Open Market) | 61 | 31.99 |
| Dec 27, 2005 | Acquisition (Non Open Market) | 0 | 31.20 |
| Nov 18, 2005 | Option Execute | 5,700 | 14.44 |
| Nov 17, 2005 | Sell | 5,000 | 31.04 |
| Nov 17, 2005 | Option Execute | 8,971 | 12.28 - 13.00 |
| May 13, 2004 | Sell | 2,014 | 24.55 |
| Jan 2, 2004 | Acquisition (Non Open Market) | 9,077 | 24.68 |
| Dec 22, 2003 | Acquisition (Non Open Market) | 79 | 24.55 |
| Aug 6, 2003 | Option Execute | 1,050 | 18.05 |
Philip J. Dion
Phil Dion is Vice President of Public Policy. In this capacity, he is responsible for the strategic direction and implementation of regulatory and legislative policies at the federal and state levels for UniSource Energy and its affiliates. Mr. Dion joined UniSource Energy in 2008 as Vice President of Legal and Environmental Services and was promoted to his current position in 2010.
Prior to joining UniSource Energy, Mr. Dion was chief of staff and chief legal advisor to Commissioner Marc Spitzer of the Federal Energy Regulatory Commission. Mr. Dion previously worked in various roles at the Arizona Corporation Commission, including the advisor to then-Commissioner Spitzer and as an administrative law judge. Mr. Dion's career began in litigation, including serving as a white collar prosecutor for Maricopa County, Arizona.
Mr. Dion received his bachelor's degree in finance from the University of Arizona and earned his Juris Doctorate and an MBA in finance from Santa Clara University.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 20, 2012 | Acquisition (Non Open Market) | 1,338 | n/a |
| Jan 20, 2012 | Disposition (Non Open Market) | 458 | 37.08 |
| Aug 11, 2011 | Sell | 1,763 | 35.47 |
| Aug 11, 2011 | Option Execute | 2,120 | 26.11 |
| Mar 4, 2010 | Acquisition (Non Open Market) | 400 | 30.16 |
| Aug 10, 2009 | Sell | 600 | 27.50 |
| Nov 18, 2008 | Buy | 400 | 25.00 - 26.00 |
| Nov 14, 2008 | Buy | 200 | 25.99 |
| Jun 10, 2008 | Buy | 100 | 33.85 |
| Mar 1, 2008 | Statement of Ownership | 0 | n/a |
Kentton C. Grant
Mr. Grant is Vice President of Finance and Rates. Mr. Grant joined the company in 1995 and has held management positions in financial planning, capital resources and treasury services. Mr. Grant also serves as Treasurer of TEP and UES. Prior to joining UniSource Energy, Mr. Grant worked as a staff member at the Public Utility Commission of Texas.
Mr. Grant is a Chartered Financial Analyst who earned a bachelor's degree in civil engineering from Purdue University and an MBA from the University of Texas at Austin.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 20, 2012 | Acquisition (Non Open Market) | 2,312 | n/a |
| Jan 20, 2012 | Disposition (Non Open Market) | 805 | 37.08 |
| Mar 3, 2011 | Sell | 4,687 | 37.22 |
| Mar 3, 2011 | Option Execute | 4,887 | 26.11 - 26.18 |
| Feb 10, 2011 | Acquisition (Non Open Market) | 1,860 | n/a |
| Feb 10, 2011 | Disposition (Non Open Market) | 648 | 36.07 |
| Oct 29, 2010 | Sell | 2,230 | 34.96 |
| Oct 29, 2010 | Option Execute | 2,330 | 26.11 |
| May 12, 2010 | Sell | 4,913 | 33.38 |
| May 12, 2010 | Option Execute | 5,113 | 26.18 |
| Feb 11, 2010 | Acquisition (Non Open Market) | 547 | n/a |
| Feb 11, 2010 | Disposition (Non Open Market) | 206 | 30.52 |
| Nov 19, 2008 | Acquisition (Non Open Market) | 300 | 24.87 |
| Mar 7, 2008 | Acquisition (Non Open Market) | 1,800 | 21.64 |
| Aug 14, 2007 | Acquisition (Non Open Market) | 2,000 | 29.60 |
| Jan 1, 2007 | Statement of Ownership | 0 | n/a |
Todd C. Hixon
Mr. Hixon is Vice President and General Counsel of UniSource Energy, TEP and UES. A 13-year veteran of UniSource Energy, Mr. Hixon served in a variety of capacities in the company's legal department, most recently serving as Associate General Counsel. Mr. Hixon practiced law for three years prior to joining UniSource Energy.
Mr. Hixon has a bachelor's degree in Architecture and a Juris Doctorate from the University of Arizona.
Arie Hoekstra
Mr. Hoekstra is Vice President of Generation. Mr. Hoekstra has been with the company for 31 years and has held numerous management positions in the energy resources and power production areas. Prior to joining TEP, Mr. Hoekstra worked in various roles for Arizona Public Service Company and Westinghouse Electric Corporation.
Mr. Hoekstra has a bachelor's degree in mechanical engineering from California Polytechnic State University, San Luis Obispo.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 20, 2012 | Acquisition (Non Open Market) | 1,872 | n/a |
| Jan 20, 2012 | Disposition (Non Open Market) | 594 | 37.08 |
| Aug 19, 2011 | Sell | 8,000 | 35.74 |
| Aug 19, 2011 | Option Execute | 8,000 | 18.12 |
| Aug 19, 2011 | Sell | 8,000 | 35.74 |
| Aug 19, 2011 | Option Execute | 8,000 | 18.12 |
| Feb 10, 2011 | Acquisition (Non Open Market) | 1,860 | n/a |
| Nov 4, 2010 | Sell | 3,907 | 35.85 |
| Nov 2, 2010 | Sell | 64 | 35.85 |
| Feb 11, 2010 | Acquisition (Non Open Market) | 547 | n/a |
| Feb 11, 2010 | Disposition (Non Open Market) | 206 | 30.52 |
| Aug 17, 2007 | Acquisition (Non Open Market) | 1,000 | 30.02 |
| Aug 13, 2007 | Acquisition (Non Open Market) | 2,000 | 29.59 |
| Jan 1, 2007 | Statement of Ownership | 0 | n/a |
Herlinda H. Kennedy
Ms. Kennedy is Corporate Secretary. She has held a variety of positions during three decades at Tucson Electric Power and UniSource Energy, including assistant Corporate Secretary. Ms. Kennedy was elected to her current position in 2006.
Ms. Kennedy is a Certified Legal Assistant and earned an associate's degree of applied science - paralegal from Pima Community College.
Karen G. Kissinger
Ms. Kissinger is Vice President, Controller and Principal Accounting Officer. Ms. Kissinger, who has been with UniSource Energy for 20 years, is also the company's Chief Compliance Officer. Prior to joining TEP, she was a senior manager at the accounting firm of Deloitte & Touche.
Ms. Kissinger is a Certified Public Accountant and has a bachelor's degree in Spanish from the University of Virginia and an MBA from the University of Arizona.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 20, 2012 | Acquisition (Non Open Market) | 4,762 | n/a |
| Jan 20, 2012 | Disposition (Non Open Market) | 1,534 | 37.08 |
| Feb 10, 2011 | Acquisition (Non Open Market) | 6,870 | n/a |
| Feb 10, 2011 | Disposition (Non Open Market) | 2,152 | 36.07 |
| Aug 12, 2010 | Sell | 8,152 | 32.23 |
| Aug 12, 2010 | Option Execute | 8,152 | 17.91 - 18.12 |
| Feb 11, 2010 | Acquisition (Non Open Market) | 2,430 | n/a |
| Feb 11, 2010 | Disposition (Non Open Market) | 916 | 30.52 |
| Feb 24, 2009 | Disposition (Non Open Market) | 468 | 23.85 |
| Feb 13, 2009 | Acquisition (Non Open Market) | 1,254 | n/a |
| Aug 12, 2008 | Sell | 8,000 | 32.13 |
| Mar 15, 2006 | Option Execute | 25,716 | 13.00 - 17.91 |
| Mar 9, 2006 | Sell | 46,454 | 30.23 |
| Mar 9, 2006 | Option Execute | 46,454 | 15.28 - 18.12 |
| Jan 19, 2006 | Acquisition (Non Open Market) | 23 | 31.99 |
| Dec 27, 2005 | Acquisition (Non Open Market) | 0 | 31.20 |
| May 20, 2005 | Option Execute | 7,206 | 13.00 - 16.25 |
| May 17, 2005 | Sell | 10,800 | 29.00 |
| May 17, 2005 | Option Execute | 10,800 | 12.28 |
| May 28, 2004 | Option Execute | 3,786 | 16.25 |
Thomas A. McKenna
Mr. McKenna is Vice President of Engineering and also serves as Vice President of UNS Gas and UNS Electric. Mr. McKenna has accumulated more than four decades of experience in the utility industry. Before joining UniSource Energy in 1998, Mr. McKenna was a Vice President of Sargent & Lundy, an engineering services company.
Mr. McKenna earned a bachelor's degree in engineering from the University of Illinois-Chicago.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 20, 2012 | Acquisition (Non Open Market) | 1,872 | n/a |
| Jan 20, 2012 | Disposition (Non Open Market) | 641 | 37.08 |
| Feb 10, 2011 | Acquisition (Non Open Market) | 1,860 | n/a |
| Feb 10, 2011 | Disposition (Non Open Market) | 637 | 36.07 |
| Feb 11, 2010 | Acquisition (Non Open Market) | 547 | n/a |
| Feb 11, 2010 | Disposition (Non Open Market) | 206 | 30.52 |
| Mar 6, 2009 | Acquisition (Non Open Market) | 2,200 | 24.96 |
| Nov 24, 2008 | Acquisition (Non Open Market) | 1,000 | 24.23 |
| Jun 2, 2008 | Acquisition (Non Open Market) | 2,000 | 33.22 |
| Jan 1, 2007 | Statement of Ownership | 0 | n/a |
Catherine E. Ries
Ms. Ries is Vice President of Human Resources and Information Services. Before joining UniSource Energy in 2007, Ms. Ries was Vice President of Human Resources for Clopay Building Products Company, a division of Griffon Corporation. Ms. Ries also spent more than a dozen years in the airline industry, where she specialized in development and training.
Ms. Ries earned both a bachelor's degree in fine arts and an MBA from Arizona State University.
| Date | Type | Shares Traded | Price Range |
|---|---|---|---|
| Jan 20, 2012 | Acquisition (Non Open Market) | 1,864 | n/a |
| Jan 20, 2012 | Disposition (Non Open Market) | 666 | 37.08 |
| Feb 10, 2011 | Acquisition (Non Open Market) | 1,845 | n/a |
| Feb 10, 2011 | Disposition (Non Open Market) | 659 | 36.07 |
| Mar 2, 2010 | Buy | 330 | 30.03 |
| Jun 18, 2007 | Statement of Ownership | 0 | n/a |