UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings
Operating Statistics




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Date Filed Sorted Descending Size  
8-K current report Jul 1, 2008 1.4 MB  
4 hoekstra, arie Jun 24, 2008 24.6 KB  
4 handy, kenneth Jun 24, 2008 24.2 KB  
4 baumann, barbara m Jun 24, 2008 24.3 KB  
4/A handy kenneth Jun 17, 2008 24.5 KB  
4 handy, kenneth Jun 12, 2008 26.3 KB  
4 dion, philip j iii Jun 12, 2008 22.1 KB  
4 hutchens, david g Jun 10, 2008 22.2 KB  
4 deconcini, michael j Jun 10, 2008 24.6 KB  
4 aldrich, lawrence j Jun 10, 2008 31.5 KB  
4 hoekstra, arie Jun 9, 2008 24.6 KB  
4 handy, kenneth Jun 9, 2008 24.2 KB  
4 baumann, barbara m Jun 9, 2008 24.2 KB  
4 pignatelli, james s Jun 9, 2008 25.1 KB  
4 bilby, elizabeth t Jun 9, 2008 24.9 KB  
4 pivirotto, gregory a Jun 4, 2008 22.0 KB  
4 ruiz, joaquin Jun 4, 2008 22.0 KB  
4 carter, john l Jun 3, 2008 24.4 KB  
4 mckenna, thomas a Jun 3, 2008 22.2 KB  
8-K current report May 30, 2008 39.7 KB  
Showing 1-20 of 1143 Page: 1 2 3 ... 58  Next 20

Current Stock Price
UNS   32.06  + 0.56
Jul 03 1:14 PM ET
delayed 20 minutes