UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 bilby, elizabeth t Jul 19, 2010 20.0 KB  
11-K annual report of employee stock purchase Jun 23, 2010 131.8 KB  
4 lynn, steven w May 18, 2010 21.3 KB  
4 larson, kevin p May 13, 2010 21.3 KB  
4 grant, kentton c May 13, 2010 21.8 KB  
4 deconcini, michael j May 13, 2010 20.3 KB  
4 ruiz, joaquin May 11, 2010 19.5 KB  
4 francesconi, louise May 11, 2010 19.6 KB  
4 pivirotto, gregory a May 11, 2010 19.6 KB  
4 peru, ramiro g May 11, 2010 19.5 KB  
4 jobe, warren y May 11, 2010 19.5 KB  
4 fessler, daniel w l May 11, 2010 19.6 KB  
4 elliott, robert a May 11, 2010 19.5 KB  
4 burlingame, harold w May 11, 2010 19.6 KB  
4 baumann, barbara m May 11, 2010 19.6 KB  
4 bickle, larry w May 11, 2010 19.5 KB  
4 aldrich, lawrence j May 11, 2010 19.6 KB  
4 bonavia, paul j May 10, 2010 17.1 KB  
8-K current report May 10, 2010 23.7 KB  
SC 13G/A amended statement of beneficial ownership May 10, 2010 24.9 KB  
Showing 1-20 of 1547 Page: 1 2 3 ... 78  Next 20

Current Stock Price
UNS   32.28  - 0.50
Jul 30 4:04 PM ET
delayed 20 minutes