UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 dion, philip j iii Mar 8, 2010 18.9 KB  
8-K current report Mar 5, 2010 753.3 KB  
4 francesconi, louise Mar 3, 2010 19.1 KB  
4 peru, ramiro g Mar 3, 2010 17.0 KB  
4 elliott, robert a Mar 3, 2010 17.0 KB  
4 bonavia, paul j Mar 3, 2010 20.2 KB  
4 ries, catherine e Mar 3, 2010 17.0 KB  
10-K annual report Feb 26, 2010 2.2 MB  
8-K current report Feb 25, 2010 330.0 KB  
4 mckenna, thomas a Feb 16, 2010 19.0 KB  
4 hoekstra, arie Feb 16, 2010 18.9 KB  
4 hutchens, david g Feb 16, 2010 18.9 KB  
4 grant, kentton c Feb 16, 2010 18.9 KB  
4 lynn, steven w Feb 16, 2010 18.9 KB  
4 kissinger, karen g Feb 16, 2010 19.0 KB  
4 larson, kevin p Feb 16, 2010 19.0 KB  
4 heyman, raymond s Feb 16, 2010 19.0 KB  
4 deconcini, michael j Feb 16, 2010 19.0 KB  
SC 13G/A amended statement of beneficial ownership Feb 12, 2010 20.5 KB  
SC 13G/A amended statement of beneficial ownership Feb 12, 2010 32.1 KB  
Showing 1-20 of 1481 Page: 1 2 3 ... 75  Next 20

Current Stock Price
UNS   30.89  + 0.11
Mar 10 1:07 PM ET
delayed 20 minutes