UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 francesconi, louise May 11, 2010 19.6 KB  
4 pivirotto, gregory a May 11, 2010 19.6 KB  
4 peru, ramiro g May 11, 2010 19.5 KB  
4 jobe, warren y May 11, 2010 19.5 KB  
4 fessler, daniel w l May 11, 2010 19.6 KB  
4 elliott, robert a May 11, 2010 19.5 KB  
4 burlingame, harold w May 11, 2010 19.6 KB  
4 baumann, barbara m May 11, 2010 19.6 KB  
4 bickle, larry w May 11, 2010 19.5 KB  
4 aldrich, lawrence j May 11, 2010 19.6 KB  
4 bonavia, paul j May 10, 2010 17.1 KB  
8-K current report May 10, 2010 23.7 KB  
SC 13G/A amended statement of beneficial ownership May 10, 2010 24.9 KB  
10-Q quarterly report May 4, 2010 826.8 KB  
8-K current report May 4, 2010 19.4 KB  
8-K current report Apr 30, 2010 415.3 KB  
4 bilby, elizabeth t Apr 6, 2010 19.9 KB  
4 sundt, h wilson Mar 26, 2010 23.2 KB  
4 jobe, warren y Mar 24, 2010 30.1 KB  
4 handy, kenneth Mar 24, 2010 32.3 KB  
Showing 21-40 of 1560 Page: 1 2 3 4 ... 78  Previous 20 | Next 20

Current Stock Price
UNS   33.05  + 0.07
Sep 09 4:02 PM ET
delayed 20 minutes