UniSource Energy Logo

Investor Relations

SEC Filings
Annual Reports
Proxy Statements
Credit Ratings




About UniSource Investor Relations News Careers Contact Us

SEC Filings

Filing Description Sorted Ascending Date Filed Size  
4 aldrich, lawrence j Dec 23, 2003 32.2 KB  
4 aldrich, lawrence j Jan 20, 2004 32.7 KB  
4 aldrich, lawrence j Mar 12, 2004 32.2 KB  
4 aldrich, lawrence j Jun 17, 2004 32.1 KB  
4 aldrich, lawrence j Nov 1, 2004 32.2 KB  
4 aldrich, lawrence j Dec 29, 2004 32.2 KB  
4 aldrich, lawrence j Mar 10, 2005 32.2 KB  
4 aldrich, lawrence j Oct 5, 2005 30.7 KB  
4 aldrich, lawrence j Dec 30, 2005 30.1 KB  
4 aldrich, lawrence j May 10, 2006 23.1 KB  
4 aldrich, lawrence j Jun 13, 2006 22.4 KB  
4 aldrich, lawrence j Oct 12, 2006 22.8 KB  
4 aldrich, lawrence j Mar 16, 2007 22.5 KB  
4 aldrich, lawrence j May 15, 2007 23.1 KB  
4 aldrich, lawrence j Jun 19, 2007 22.5 KB  
4 aldrich, lawrence j Oct 2, 2007 22.5 KB  
4 aldrich, lawrence j Dec 31, 2007 24.2 KB  
4 aldrich, lawrence j Mar 25, 2008 24.0 KB  
4 aldrich, lawrence j May 6, 2008 24.8 KB  
4 aldrich, lawrence j May 29, 2008 24.0 KB  
Showing 1-20 of 1560 Page: 1 2 3 ... 78  Next 20

Current Stock Price
UNS   33.05  + 0.07
Sep 09 4:02 PM ET
delayed 20 minutes