| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 37.01 | 37.06 | 36.79 | 36.94 | 185,598 |
| Jan 31, 2012 | 37.02 | 37.35 | 36.90 | 37.26 | 289,705 |
| Feb 1, 2012 | 37.50 | 37.76 | 37.21 | 37.70 | 344,435 |
| Feb 2, 2012 | 38.30 | 38.66 | 37.85 | 38.06 | 1,124,328 |
| Feb 3, 2012 | 38.44 | 38.56 | 38.15 | 38.32 | 339,849 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and UniSource Energy Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.